DISTRICT AD41
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 475,847 | 100.00% |
Hispanic or Latino | 159,428 | 33.50% |
Not Hispanic or Latino (NH) | 316,419 | 66.50% |
NH Population of one race | 295,302 | 62.06% |
NH White alone | 189,728 | 39.87% |
NH Black or African American alone | 30,511 | 6.41% |
NH Asian alone | 70,733 | 14.86% |
NH American Indian and Alaska Native alone | 876 | 0.18% |
NH Native Hawaiian and Other Pacific Islander alone | 533 | 0.11% |
NH Some Other Race alone | 2,921 | 0.61% |
NH Population of two or more races | 21,117 | 4.44% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 386,711 | 100.00% |
VAP Hispanic or Latino | 118,572 | 30.66% |
VAP Not Hispanic or Latino (NH) | 268,139 | 69.34% |
VAP NH Population of one race | 254,165 | 65.72% |
VAP NH White alone | 165,129 | 42.70% |
VAP NH Black or African American alone | 25,903 | 6.70% |
VAP NH Asian alone | 59,782 | 15.46% |
VAP NH American Indian and Alaska Native alone | 738 | 0.19% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 429 | 0.11% |
VAP NH Some Other Race alone | 2,184 | 0.56% |
VAP NH Population of two or more races | 13,974 | 3.61% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 188,342 | 100.00% |
Occupied | 179,817 | 95.47% |
Vacant | 8,525 | 4.53% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 12,556 | 100.00% |
Institutionalized population: | 2,819 | 22.45% |
Correctional facilities for adults | 74 | 0.59% |
Juvenile facilities | 445 | 3.54% |
Nursing facilities/Skilled-nursing facilities | 2,279 | 18.15% |
Other institutional facilities | 21 | 0.17% |
Noninstitutionalized population: | 9,737 | 77.55% |
College/University student housing | 6,274 | 49.97% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 3,463 | 27.58% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 373,589 | 3.73% |
San Bernardino | 102,258 | 4.69% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Altadena(U) | 42,846 | 100.00% |
LOS ANGELES: Claremont(C) | 37,266 | 100.00% |
LOS ANGELES: East Pasadena(U) | 6,021 | 100.00% |
LOS ANGELES: La Verne(C) | 31,334 | 100.00% |
LOS ANGELES: Monrovia(C) | 37,649 | 99.26% |
LOS ANGELES: Pasadena(C) | 138,699 | 100.00% |
LOS ANGELES: Pomona(C) | 0 | 0.00% |
LOS ANGELES: San Dimas(C) | 34,924 | 100.00% |
LOS ANGELES: San Pasqual(U) | 2,101 | 100.00% |
LOS ANGELES: Sierra Madre(C) | 11,268 | 100.00% |
LOS ANGELES: South Pasadena(C) | 26,943 | 100.00% |
LOS ANGELES: Remainder of Los Angeles(R) | 4,538 | 5.18% |
SAN BERNARDINO: Rancho Cucamonga(C) | 19,777 | 11.34% |
SAN BERNARDINO: San Antonio Heights(U) | 3,441 | 100.00% |
SAN BERNARDINO: Upland(C) | 79,040 | 100.00% |